Kitchen Equipment Package
Description | Qty |
12″ 2 Burner Stove (25,000 BTU) (AVANTCO OR CPG) | 1 | ||
24″ Griddle with manual controls (60,000 BTU) (AVANTCO OR CPG) | 1 | ||
24″ Charbroiler (70,000 BTU) (AVANTCO OR CPG) | 1 | ||
16″ Liquid Propane 40 lb. Stainless Steel Floor Fryer (AVANTCO) | 1 | ||
7′ Extraction Hood System (CUSTOMIZED) | 1 | ||
Stainless Steel Hood Filters | 6 | ||
19″ 1/4 HP, Assembled Upblast Ventilator with Motor, 11″ Wheel. | 1 | ||
Fire Suppression system (ANSUL ML-300) + Extinguisher class K and 10 B or C + Valve (CERTIFIED) | 1 | ||
Stainless Steel Work Table W/Galvanized legs & undershelf (60″ x 30″) | 1 |
Refrigeration Basic Package
Description | Qty |
27″ Single Door Refrigerated Salad / Sandwich Prep Table. | 1 | ||
23″ 9.0 Cu. Ft. Tempered Glass Door Refrigerator | 2 | ||
29″ 5 cu. Ft. Chest Freezer with Stainless Steel Work Top | 1 |
Plumbing System Package
Description | Qty |
Full Size Plumbing counter with stainless steel countertop, covered with Aluminum diamond plate and door with locks | 1 | ||
12″ Stainless Steel hand sink + Faucet – With Splash Guards on sides and rear | 1 | ||
36″ Stainless Steel three compartment Drop In Sinks + Faucet | 1 | ||
Inlet Valve | 1 | ||
Discharge Valve | 1 | ||
25-Gallon clear water tank (NSF APPROVED) | 1 | ||
30-Gallon horizontal Waste Water Tank (NSF APPROVED) | 1 | ||
110V Water pump 3.0 GPM | 1 | ||
2.5-Gal Water Heater | 1 | ||
12″ x 36″ Stainless Steel Shelf (dish rack) | 1 |

Electrical Power System Package
Description | Qty |
Electric Panel 125 Amp / Space: #6 / Circuit: 12 | 1 | ||
Armored electric cable inside the walls | 1 | ||
7 Electrical Outlets | 1 | ||
Generator Power Inlet/Outlet Receptacle Socket with Cover | 1 | ||
Generator Lock Extension Cord With UL listed | 1 | ||
Adapter Cord | 1 | ||
Inside LED Lights | 3 | ||
Outside LED flood Lights with Remote Control, Waterproof Dimmable Color Changing Floodlight, 16 Colors 4 Modes | 2 | ||
Certified Gas Lines Package | |||
Propane Tanks 100 LBS. EACH (multi valve vertical gray – 46.6″ tall, DIAM 15.1″) Rear mounted on Diamond Plate Platform | 2 | ||
4 Standard Cooking Equipment Gas lines + Certification | 1 |
Additional Equipment
|
Standard Gas Powered Portable Generator 9000 Max Starting/7250 Running Watts (DB / Noise Leavel Rating:72 LOUD) DESCRIPTION: – 420cc / 13 HP air-cooled OHV gas engine – Electric start with recoil back up (electric start requires battery, not included) – Runtime up to 13 hours @ 50% – Low oil indicator / low oil shutdown – Heavy duty 1-1/4 in. steel roll cage – UL listed circuit breakers – GFCI outlets (May Vary According to Electrical Consumption and Noise Level Rating Preference) QUIET OPTION AVAILABLE UPON REQUEST – PRICE VARIES |
1 | ||
CONCESSION WINDOW 53-1/8(W) x 33-3/8 H + 5ft with 5′ exterior Service Shelf DESCRIPTION: – Door core 2×4 wood construction designed to support gas shock installation. – Back side view tempered glass. – Extra heavy duty 3-1/2″extruded aluminum frame which serves as an integral jamb. – Pre-punched side mounting flanges. – Steel hinges are riveted to outer frame. – Mitered corners. |
1 | ||
Self Closing Rear Door w/ Mesh Screen and handle | 1 | ||
Standard Microwave + 24″ x 16″ Stainless Steel Shelf | 1 | ||
12″ x 24″ Stainless Steel wall shelf | 1 | ||
Rear View backup license plate Camera with night vision 3.5″ LCD Monitor Screen. | 1 |
18′ STEP VAN FROM AVAILABLE INVENTORY | 1 | ||
TRUCK SOLD AS-IS, NO WARRANTY TRUCK AND PRICE SUBJECT TO AVAILABILITY | 1 |

